Size Guide
T-Shirts
Actual garments may vary in measurements up to 10%. This is unavoidable due to cutting and sewing processes.
| Size | Half Chest (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| XXS | 45.5 | 62 | 20 |
| XS | 47.5 | 65 | 21 |
| S | 49.5 | 69 | 22.5 |
| M | 53.5 | 73 | 24 |
| L | 56.5 | 75 | 24.5 |
| XL | 59.5 | 77 | 25 |
| 2XL | 63.5 | 79 | 25.5 |
| 3XL | 67.5 | 81 | 26 |
| 4XL | 72.5 | 83 | 26 |
| 5XL | 77.5 | 84 | 26 |
Hoodies
Actual garments may vary in measurements up to 10%. This is unavoidable due to cutting and sewing processes.
| Size | Half Chest (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| XXS | 46 | 59 | 56.5 |
| XS | 48 | 62 | 58.5 |
| S | 50 | 66 | 63 |
| M | 54 | 70 | 65.5 |
| L | 57 | 72 | 67.5 |
| XL | 60 | 74 | 68 |
| 2XL | 64 | 76 | 68.5 |
| 3XL | 68 | 78 | 68.5 |
| 4XL | 73 | 80 | 68.5 |
| 5XL | 78 | 81 | 68.5 |
Bomber Jacket
Actual garments may vary in measurements up to 1-3cm. This is unavoidable due to cutting and sewing processes.
| Size | Half Chest (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 51 | 63 | 59 |
| M | 53 | 65 | 61 |
| L | 55 | 67 | 63 |
| XL | 57 | 69 | 64 |
| 2XL | 59 | 71 | 66 |